<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: After 2 Gigabytes Passed</title>
	<atom:link href="http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/feed/" rel="self" type="application/rss+xml" />
	<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/</link>
	<description>Oprekblog.com - OprekPC Community Blog</description>
	<pubDate>Fri, 10 Sep 2010 12:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Damar</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-1680</link>
		<dc:creator>Damar</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-1680</guid>
		<description>busyet...lambat amat..</description>
		<content:encoded><![CDATA[<p>busyet&#8230;lambat amat..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aldo</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-124</link>
		<dc:creator>aldo</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-124</guid>
		<description>wadow, jadi lemot amir yax! jadi mikir2 lagi nih...</description>
		<content:encoded><![CDATA[<p>wadow, jadi lemot amir yax! jadi mikir2 lagi nih&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmet24son</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-123</link>
		<dc:creator>emmet24son</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-123</guid>
		<description>Confirmed. Tadi dah cek ke websitenya &lt;a href="http://www.indosat.com/Indosat_35G_Broadband/Indosat_35G_Broadband/Check_Usage" rel="nofollow"&gt;Indosat&lt;/a&gt;. Setelah liwat 2GB, dapetnya &lt;a href="www.speedtest.net/result/331068959.png" rel="nofollow"&gt;seginih&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Confirmed. Tadi dah cek ke websitenya <a href="http://www.indosat.com/Indosat_35G_Broadband/Indosat_35G_Broadband/Check_Usage" rel="nofollow">Indosat</a>. Setelah liwat 2GB, dapetnya <a href="www.speedtest.net/result/331068959.png" rel="nofollow">seginih</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmet24son</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-117</link>
		<dc:creator>emmet24son</dc:creator>
		<pubDate>Mon, 15 Sep 2008 21:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-117</guid>
		<description>So sorry guys. I don't know what went wrong, but that's what I got all day at work yesterday. When I tried to connect at home just now, &lt;a href="http://www.speedtest.net/result/323966153.png" rel="nofollow"&gt;here&lt;/a&gt; is the result.</description>
		<content:encoded><![CDATA[<p>So sorry guys. I don&#8217;t know what went wrong, but that&#8217;s what I got all day at work yesterday. When I tried to connect at home just now, <a href="http://www.speedtest.net/result/323966153.png" rel="nofollow">here</a> is the result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: legend102</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-116</link>
		<dc:creator>legend102</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-116</guid>
		<description>what the.........

31?????

hey that's way below 64 man......!!!!

now i dont really appreciate cheap unlimited connection, (yeah, i will not say inexpensive) coz they dont really keep the "theoritical" promise. reminds me of the d**n old telkomnyet
hahah.....

based on this case, i think neither plesh or isat is better, they're the same. ckckckckc........</description>
		<content:encoded><![CDATA[<p>what the&#8230;&#8230;&#8230;</p>
<p>31?????</p>
<p>hey that&#8217;s way below 64 man&#8230;&#8230;!!!!</p>
<p>now i dont really appreciate cheap unlimited connection, (yeah, i will not say inexpensive) coz they dont really keep the &#8220;theoritical&#8221; promise. reminds me of the d**n old telkomnyet<br />
hahah&#8230;..</p>
<p>based on this case, i think neither plesh or isat is better, they&#8217;re the same. ckckckckc&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sap</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-115</link>
		<dc:creator>sap</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-115</guid>
		<description>http://www.speedtest.net/result/322735896.png  dunk.... :P udah 7gb tetep ngaciiir... ;))</description>
		<content:encoded><![CDATA[<p><a href="http://www.speedtest.net/result/322735896.png" rel="nofollow">http://www.speedtest.net/result/322735896.png</a>  dunk&#8230;. <img src='http://emmet24son.oprekblog.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> udah 7gb tetep ngaciiir&#8230; ;))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pep</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-114</link>
		<dc:creator>pep</dc:creator>
		<pubDate>Mon, 15 Sep 2008 07:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-114</guid>
		<description>gw mah nulis disini dipaksa ma momodnya :D lagian bandwidth mentok di 31 kb kekekeek,kacian amat ya.mending flash gw donk perasaan gak pernah kena kuota deh.hehehe,tp emang jrg dipake donlot2 sih :D</description>
		<content:encoded><![CDATA[<p>gw mah nulis disini dipaksa ma momodnya <img src='http://emmet24son.oprekblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> lagian bandwidth mentok di 31 kb kekekeek,kacian amat ya.mending flash gw donk perasaan gak pernah kena kuota deh.hehehe,tp emang jrg dipake donlot2 sih <img src='http://emmet24son.oprekblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyi kresnamurti</title>
		<link>http://emmet24son.oprekblog.com/2008/09/15/after-2-gigabytes-passed/#comment-113</link>
		<dc:creator>oyi kresnamurti</dc:creator>
		<pubDate>Mon, 15 Sep 2008 06:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://emmet24son.oprekblog.com/?p=39#comment-113</guid>
		<description>good review bung pirman, a nice write up. 
every rose has its thorn.. every connection has its low speed, hahahaha..

thanks for reviewing, it answers my question.</description>
		<content:encoded><![CDATA[<p>good review bung pirman, a nice write up.<br />
every rose has its thorn.. every connection has its low speed, hahahaha..</p>
<p>thanks for reviewing, it answers my question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
